Statistics for Portal México Distrito Federal

Summary Period: February 2010
Generated 06-Feb-2010 02:12 PST

[Daily Statistics] [Hourly Statistics] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for February 2010
Total Hits 167348
Total Files 160444
Total Pages 117344
Total Visits 66681
Total KBytes 5041535
Total Unique Sites 56538
Total Unique URLs 1571
Total Unique Referrers 2752
Total Unique User Agents 5184
. Avg Max
Hits per Hour 1162 8988
Hits per Day 27891 50538
Files per Day 26740 48826
Pages per Day 19557 38715
Visits per Day 11113 14671
KBytes per Day 840256 1435979
Hits by Response Code
Code 200 - OK 160444
Code 206 - Partial Content 5
Code 301 - Moved Permanently 8
Code 302 - Found 83
Code 304 - Not Modified 3660
Code 403 - Forbidden 3
Code 404 - Not Found 2981
Code 405 - Method Not Allowed 22
Code 500 - Internal Server Error 142

Daily usage for February 2010

Daily Statistics for February 2010
Day Hits Files Pages Visits Sites KBytes
1 25548 15.27% 24549 15.30% 17130 14.60% 12322 18.48% 11605 20.53% 805221 15.97%
2 50538 30.20% 48826 30.43% 38715 32.99% 14671 22.00% 12309 21.77% 1435979 28.48%
3 37297 22.29% 35525 22.14% 25601 21.82% 14211 21.31% 12667 22.40% 1179090 23.39%
4 28185 16.84% 26854 16.74% 18571 15.83% 13081 19.62% 11964 21.16% 874792 17.35%
5 25243 15.08% 24163 15.06% 16862 14.37% 12046 18.07% 10996 19.45% 724857 14.38%
6 537 0.32% 527 0.33% 465 0.40% 367 0.55% 357 0.63% 21596 0.43%

Hourly usage for February 2010

Hourly Statistics for February 2010
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 317 1907 1.14% 296 1781 1.11% 267 1604 1.37% 8929 53575 1.06%
1 210 1264 0.76% 204 1229 0.77% 179 1075 0.92% 6890 41340 0.82%
2 201 1210 0.72% 198 1189 0.74% 187 1122 0.96% 6290 37742 0.75%
3 289 1735 1.04% 275 1652 1.03% 276 1660 1.41% 7924 47545 0.94%
4 151 908 0.54% 146 880 0.55% 132 792 0.67% 6973 41836 0.83%
5 228 1369 0.82% 216 1298 0.81% 173 1040 0.89% 9306 55834 1.11%
6 573 3440 2.06% 553 3318 2.07% 430 2582 2.20% 18332 109994 2.18%
7 831 4988 2.98% 789 4736 2.95% 512 3075 2.62% 30130 180781 3.59%
8 2093 12562 7.51% 1983 11900 7.42% 1592 9552 8.14% 61927 371561 7.37%
9 1464 8788 5.25% 1397 8383 5.22% 895 5373 4.58% 44960 269763 5.35%
10 1642 9857 5.89% 1572 9434 5.88% 1015 6095 5.19% 52967 317800 6.30%
11 2187 13127 7.84% 2099 12595 7.85% 1545 9272 7.90% 63197 379183 7.52%
12 2072 12436 7.43% 1991 11948 7.45% 1494 8967 7.64% 65605 393629 7.81%
13 2343 14061 8.40% 2269 13618 8.49% 1782 10692 9.11% 63957 383744 7.61%
14 2792 16754 10.01% 2699 16195 10.09% 2182 13096 11.16% 68997 413984 8.21%
15 1844 11068 6.61% 1758 10551 6.58% 1197 7183 6.12% 57100 342600 6.80%
16 1587 9522 5.69% 1505 9034 5.63% 978 5870 5.00% 47605 285628 5.67%
17 1425 8550 5.11% 1359 8158 5.08% 898 5388 4.59% 44053 264320 5.24%
18 1353 8120 4.85% 1284 7705 4.80% 862 5174 4.41% 46428 278568 5.53%
19 1269 7614 4.55% 1227 7362 4.59% 821 4928 4.20% 41269 247615 4.91%
20 1121 6730 4.02% 1074 6447 4.02% 758 4548 3.88% 34502 207009 4.11%
21 842 5054 3.02% 818 4913 3.06% 568 3412 2.91% 25422 152534 3.03%
22 578 3470 2.07% 560 3361 2.09% 422 2532 2.16% 14563 87379 1.73%
23 469 2814 1.68% 459 2757 1.72% 385 2312 1.97% 12928 77570 1.54%

Top 75 of 2752 Total Referrers
# Hits Referrer
1 86935 51.95% - (Direct Request)
2 17883 10.69% http://www.google.com.mx/search
3 6712 4.01% http://www.google.com.mx/url
4 4390 2.62% http://www.portal-df.com/cgi-bin/l.pl
5 4159 2.49% http://www.portal-df.com/regional/dir/secundariasE.html
6 2343 1.40% http://www.google.com/search
7 2184 1.31% http://www.portal-df.com/index.html
8 1453 0.87% http://www.portal-df.com/
9 1401 0.84% http://www.portal-df.com/cgi-bin/suite/classifieds/classifieds.cgi
10 1035 0.62% http://www.portal-df.com/regional/dir/salonesdefiestas.html
11 946 0.57% http://www.portal-df.com/regional/dir/farmaciasF.html
12 914 0.55% http://mx.search.yahoo.com/search
13 906 0.54% http://www.portal-df.com/regional/dir/academiasdebaile.html
14 815 0.49% http://www.portal-df.com/regional/dir/primarias.html
15 789 0.47% http://www.google.es/search
16 787 0.47% http://www.bing.com/search
17 747 0.45% http://www.portal-df.com/regional/dir/hospitalesI.html
18 713 0.43% http://www.portal-df.com
19 686 0.41% http://www.portal-df.com/regional/dir/baresdisconight.html
20 644 0.38% http://www.portal-df.com/regional/dir/cines.html
21 581 0.35% http://www.portal-df.com/regional/dir/preparatoriasC.html
22 486 0.29% http://www.portal-df.com/regional/dir/salonesdefiestasS.html
23 467 0.28% http://www.portal-df.com/regional/dir/refaccionarias.html
24 465 0.28% http://www.portal-df.com/regional/dir/computadorasP.html
25 459 0.27% http://www.portal-df.com/regional/dir/iglesiasP.html
26 428 0.26% http://search.conduit.com/Results.aspx
27 417 0.25% http://www.portal-df.com/regional/dir/colegios.html
28 404 0.24% http://www.portal-df.com/regional/dir/librerias.html
29 371 0.22% http://www.portal-df.com/regional/dir/newpage.php
30 368 0.22% http://www.portal-df.com/regional/dir/hospitalesH.html
31 354 0.21% http://www.portal-df.com/regional/dir/escuelas.html
32 353 0.21% http://www.portal-df.com/regional/dir/academiasdebelleza.html
33 346 0.21% http://www.portal-df.com/regional/dir/preparatorias.html
34 337 0.20% http://www.portal-df.com/regional/dir/gimnasiosyspas.html
35 334 0.20% http://www.portal-df.com/regional/dir/iglesias.html
36 282 0.17% http://portal-df.com/
37 273 0.16% http://www.portal-df.com/regional/dir/hospitalesC.html
38 249 0.15% http://www.portal-df.com/regional/dir/iglesiasI.html
39 249 0.15% http://www.portal-df.com/regional/dir/secundarias.html
40 243 0.15% http://www.portal-df.com/regional/dir/agautomovilesD.html
41 234 0.14% http://www.portal-df.com/regional/dir/secundariasC.html
42 223 0.13% http://www.portal-df.com/regional/dir/agautomovilesF.html
43 217 0.13% http://www.portal-df.com/regional/dir/hospitales.html
44 216 0.13% http://www.portal-df.com/regional/dir/agautomoviles.html
45 212 0.13% http://www.portal-df.com/regional/dir/agenciasdemodelos.html
46 205 0.12% http://www.portal-df.com/regional/dir/ferreteriasF.html
47 195 0.12% http://www.portal-df.com/regional/guia.html
48 191 0.11% http://www.portal-df.com/regional/dir/gimnasiosyspasG.html
49 181 0.11% http://www.portal-df.com/regional/dir/cinesdir.html
50 177 0.11% http://www.portal-df.com/regional/dir/restaurantesL.html
51 175 0.10% http://www.portal-df.com/regional/dir/hospitalesS.html
52 175 0.10% http://www.portal-df.com/regional/dir/madererias.html
53 173 0.10% http://www.portal-df.com/regional/dir/iglesiasS.html
54 171 0.10% http://www.portal-df.com/regional/dir/salonesdefiestasJ.html
55 170 0.10% http://www.portal-df.com/regional/dir/plazas.html
56 170 0.10% http://www.portal-df.com/regional/dir/salonesdefiestasB.html
57 169 0.10% http://www.portal-df.com/regional/dir/restaurantesR.html
58 161 0.10% http://www.portal-df.com/regional/dir/hotelesH.html
59 161 0.10% http://www.portal-df.com/regional/dir/medicos/medicos.html
60 160 0.10% http://www.portal-df.com/regional/dir/constructoras.html
61 159 0.10% http://www.portal-df.com/regional/dir/vidrierias.html
62 154 0.09% http://www.portal-df.com/regional/dir/labclinicos.html
63 152 0.09% http://www.portal-df.com/regional/dir/libreriasC.html
64 152 0.09% http://www.portal-df.com/regional/dir/secundariasI.html
65 150 0.09% http://www.portal-df.com/regional/dir/farmacias.html
66 146 0.09% http://www.portal-df.com/regional/dir/jardinesdeninos.html
67 145 0.09% http://www.portal-df.com/regional/dir/restaurantesC.html
68 143 0.09% http://www.portal-df.com/regional/dir/fuentesdechocolate.html
69 143 0.09% http://www.portal-df.com/regional/dir/tiendasdeautoservicioS.html
70 134 0.08% http://www.portal-df.com/regional/dir/iglesiasC.html
71 133 0.08% http://www.portal-df.com/regional/dir/agautomovilesN.html
72 133 0.08% http://www.portal-df.com/regional/dir/imprentasyserigrafia.html
73 133 0.08% http://www.portal-df.com/regional/dir/secundariasS.html
74 131 0.08% http://www.portal-df.com/regional/dir/secundariasP.html
75 130 0.08% http://www.portal-df.com/regional/dir/libreriasL.html
View All Referrers

Top 30 of 13063 Total Search Strings
# Hits Search String
1 3633 12.76% http://www.portal-df.com/index.html#23
2 514 1.80% secundarias del df
3 240 0.84% plaza de la computacion df
4 149 0.52% salones de fiestas
5 129 0.45% farmacia san pablo
6 126 0.44% primarias df
7 125 0.44% salones de fiestas en el df
8 107 0.38% refaccionarias
9 89 0.31% gimnasios df
10 87 0.31% secundarias en el df
11 86 0.30% secundarias tecnicas df
12 82 0.29% secundarias
13 80 0.28% clases de baile
14 78 0.27% escuelas primarias en el df
15 76 0.27% farmacias san pablo
16 72 0.25% escuelas secundarias en el df
17 68 0.24% madererias
18 64 0.22% clinicas del issste
19 64 0.22% universidades en el df
20 62 0.22% llanteras
21 60 0.21% academias de baile
22 57 0.20% escuelas de baile
23 57 0.20% farmacia san pablo df
24 56 0.20% directorio de secundarias en el df
25 52 0.18% iglesias en el df
26 51 0.18% fuentes de chocolate
27 49 0.17% secundarias df
28 48 0.17% agencias ford df
29 48 0.17% asociaciones civiles
30 48 0.17% librerias en el df
View All Search Strings

Top 15 of 5184 Total User Agents
# Hits User Agent
1 115743 69.16% Microsoft Internet Explorer
2 19861 11.87% Mozilla/5.0 (compatible; Googlebot/2.1; http://www.google.com/bot.html)
3 8561 5.12% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
4 8071 4.82% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0)
5 8050 4.81% Mozilla/4.0 (compatible; MSIE 6.0; Windows 98; Win 9x 4.90)
6 7984 4.77% Mozilla/4.0 (compatible; MSIE 6.0; AOL 8.0; Windows NT 5.1; .NET CLR 1.1.4322)
7 7841 4.69% Mozilla/4.0 (compatible; MSIE 5.5; Windows 98)
8 4991 2.98% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1)
9 2121 1.27% Mozilla/4.0 (compatible;)
10 2067 1.24% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
11 1730 1.03% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.1; Trident/4.0; SLCC2; .NET CLR 2.0.50727; .NET CLR 3.5.30729; .NET CLR 3.0.3
12 1617 0.97% Mozilla/5.0 (Windows; U; Windows NT 5.1; es-ES; rv:1.9.1.7) Gecko/20091221 Firefox/3.5.7
13 1376 0.82% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US) AppleWebKit/532.5 (KHTML, like Gecko) Chrome/4.0.249.78 Safari/532.5
14 1184 0.71% Mozilla/5.0 (Windows; U; Windows NT 5.1; es-ES; rv:1.9.1.7) Gecko/20091221 Firefox/3.5.7 (.NET CLR 3.5.30729)
15 1140 0.68% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 5.1; Trident/4.0; .NET CLR 1.1.4322; .NET CLR 2.0.50727; .NET CLR 3.0.4506.2152

Usage by Country for February 2010

Top 30 of 46 Total Countries
# Hits Files KBytes Country
1 96454 57.64% 91527 57.05% 3203454 63.54% Mexico
2 52929 31.63% 51527 32.12% 1092058 21.66% unresolved
3 10138 6.06% 9961 6.21% 267883 5.31% network (.net)
4 5441 3.25% 5205 3.24% 376129 7.46% commercial (.com)
5 880 0.53% 841 0.52% 40258 0.80% Russia
6 395 0.24% 353 0.22% 10906 0.22% address and routing parameter area (.arpa)
7 373 0.22% 368 0.23% 16140 0.32% organizations (.org)
8 186 0.11% 175 0.11% 5746 0.11% Argentina
9 81 0.05% 79 0.05% 2670 0.05% Brazil
10 70 0.04% 58 0.04% 7551 0.15% Colombia
11 62 0.04% 62 0.04% 1423 0.03% Japan
12 34 0.02% 30 0.02% 761 0.02% Spain
13 30 0.02% 25 0.02% 1890 0.04% US educational (.edu)
14 30 0.02% 14 0.01% 443 0.01% Germany
15 25 0.01% 24 0.01% 1515 0.03% Canada
16 19 0.01% 19 0.01% 689 0.01% Peru
17 18 0.01% 18 0.01% 1592 0.03% Guatemala
18 17 0.01% 16 0.01% 465 0.01% Ireland
19 16 0.01% 10 0.01% 363 0.01% Denmark
20 16 0.01% 13 0.01% 568 0.01% Italy
21 13 0.01% 11 0.01% 423 0.01% Nicaragua
22 12 0.01% 11 0.01% 398 0.01% Dominican Republic
23 11 0.01% 11 0.01% 525 0.01% United Kingdom
24 10 0.01% 9 0.01% 271 0.01% India
25 9 0.01% 9 0.01% 156 0.00% Norway
26 8 0.00% 7 0.00% 290 0.01% Switzerland
27 7 0.00% 6 0.00% 1483 0.03% US governmental (.gov)
28 7 0.00% 7 0.00% 1601 0.03% France
29 6 0.00% 6 0.00% 236 0.00% Chile
30 5 0.00% 5 0.00% 51 0.00% Bolivia


Generated by Webalizer Version 2.01 100% Micro$oft free!