
| Summary by Month | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Month | Daily Avg | Monthly Totals | ||||||||||
| Hits | Files | Pages | Visits | Sites | kB F | kB In | kB Out | Visits | Pages | Files | Hits | |
| May 2012 | 15496 | 15055 | 12138 | 9427 | 133163 | 1991620 | 0 | 0 | 169687 | 218490 | 271006 | 278930 |
| Apr 2012 | 16034 | 15536 | 12584 | 9459 | 208565 | 3531180 | 0 | 0 | 283795 | 377539 | 466106 | 481038 |
| Mar 2012 | 17528 | 16687 | 13450 | 9804 | 221755 | 4198422 | 0 | 0 | 303941 | 416971 | 517313 | 543372 |
| Feb 2012 | 19846 | 19039 | 14989 | 10145 | 218466 | 4594935 | 0 | 0 | 294220 | 434708 | 552140 | 575535 |
| Jan 2012 | 19459 | 18664 | 14449 | 10046 | 239873 | 4161709 | 0 | 0 | 311427 | 447941 | 578599 | 603230 |
| Dec 2011 | 15776 | 15202 | 12501 | 9437 | 224709 | 3177619 | 0 | 0 | 292575 | 387559 | 471277 | 489059 |
| Nov 2011 | 19935 | 19318 | 15839 | 9820 | 225184 | 4533868 | 0 | 0 | 294611 | 475180 | 579553 | 598070 |
| Oct 2011 | 19716 | 19026 | 15399 | 10740 | 255777 | 4202037 | 0 | 0 | 332962 | 477385 | 589806 | 611197 |
| Sep 2011 | 19599 | 18941 | 14459 | 9917 | 233660 | 4093388 | 0 | 0 | 297538 | 433790 | 568244 | 587987 |
| Aug 2011 | 25167 | 24276 | 18051 | 10894 | 259500 | 6577865 | 0 | 0 | 337726 | 559602 | 752571 | 780187 |
| Jul 2011 | 24824 | 23950 | 17458 | 11264 | 264948 | 5694096 | 0 | 0 | 349211 | 541219 | 742469 | 769553 |
| Jun 2011 | 25662 | 24695 | 17884 | 11471 | 262869 | 5992236 | 0 | 0 | 344147 | 536527 | 740860 | 769877 |
| Totals | 52748975 | 0 | 0 | 3611840 | 5306911 | 6829944 | 7088035 | |||||
| Generated by Webalizer Version 2.01 |
|