
| Summary by Month | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Month | Daily Avg | Monthly Totals | ||||||||
| Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
| Feb 2010 | 27891 | 26740 | 19557 | 11113 | 56538 | 5041535 | 66681 | 117344 | 160444 | 167348 |
| Jan 2010 | 24714 | 23010 | 16621 | 11556 | 271437 | 19325202 | 358264 | 515277 | 713330 | 766155 |
| Dec 2009 | 20177 | 19487 | 14489 | 10325 | 244229 | 14501643 | 320102 | 449179 | 604109 | 625496 |
| Nov 2009 | 20547 | 19803 | 14159 | 10659 | 246281 | 15831711 | 319775 | 424795 | 594119 | 616412 |
| Oct 2009 | 14648 | 13894 | 8283 | 5087 | 120180 | 16534919 | 157724 | 256774 | 430736 | 454113 |
| Sep 2009 | 13885 | 12933 | 7568 | 3661 | 75169 | 15731870 | 109843 | 227056 | 388013 | 416579 |
| Aug 2009 | 21249 | 20414 | 14901 | 3961 | 77823 | 20215959 | 122806 | 461943 | 632864 | 658730 |
| Jul 2009 | 10290 | 9674 | 5648 | 2730 | 57319 | 12866655 | 84644 | 175116 | 299915 | 319001 |
| Jun 2009 | 12629 | 12020 | 9612 | 6518 | 154583 | 8746836 | 195558 | 288375 | 360615 | 378878 |
| May 2009 | 13889 | 13418 | 11134 | 8715 | 208795 | 7294090 | 270180 | 345175 | 415974 | 430570 |
| Apr 2009 | 14251 | 13692 | 11400 | 8729 | 205116 | 6874499 | 261878 | 342026 | 410764 | 427531 |
| Mar 2009 | 21511 | 20490 | 15300 | 10545 | 250666 | 16269741 | 326898 | 474318 | 635204 | 666845 |
| Totals | 159234660 | 2594353 | 4077378 | 5646087 | 5927658 | |||||
| Generated by Webalizer Version 2.01 |
|